Augusta Wisconsin Bean and Bacon Days Thunder Roads Car Show and Burnout, Award Winners 2017
Congratulations to the Thunder Roads Category Winners 2017 - See the 2017 Car Show and Burnout printable list
2017 Thunder Roads 13th Annual Car Show Results 1st/2nd/3rd place
Class Category / Year |
Sponsor |
Winners Name , Registration # AND Vehicle Description |
A | 00-45 stock | JR.Ranger | A-Al Finseth-1910 Franklin Model G---Al Eslinger 1931 Chrysler Coupe |
B | 46-57 stock | Augusta Meats & Catering | B-Joseph Berger-1955 Chevy Belair---James and Betsy Olinger-1950 Olds 88 Coupe---Bill Reeves-1951 Olds 88 Coupe |
C | 58-63 stock | Auto Value of Eau Claire | C-John Reeves-1962 Olds Super 88 |
D | 64-74 stock | Advanced Auto | D-Mark & Vickie Hanson-1966 Dodge Coronet 500---Lora Schoifield-1972 Chevelle---Larry Heath-1967 Chevy Chevelle SS |
E | 75-89 stock | Black Bear Supper Club | E-Cole Hanson-1986 Monte Carlos---Loren Jacobson-1984 Mustang L---Ben Haas-1980 Pontiac TransAm |
F | 90-04 - Present stock | Senn Blacktop | F-Jill Haas-2000-Pontiac TransAm---Danielle Strauss-1999 Pontiac TransAm---Jeremy and Marie Thur-1991 Camaro Z28 |
G | 05-Present Stock | Carols DJ Mart | J-Karla Haas-2012 Mini-Cooper---Dale Erdman-2015 Dodge Hellcat |
H | 00-57 Modified | Midtown Auto | H-John Smith-1934 Chevy Coupe---Bill Dimmitt-1935 Chevy Coupe---Don & Ann Janusheske-1951 2 DR HT Cadillac |
I | 58-74 Modified | Augusta Tire and Auto | I-Duane & Julie Evanson-1963 Nova SS---Jeff Stalheim-1972-Pontiac Le Mans--- Jonathon Forsting-1969 Dodge Super Bee |
J | 75-49-Present Modified | Dent Doctor Auto Body | J-Kelly Roberts-1976 Ford Mustang II---Joshua Lone-2010 Mitsubishi Lancer GTS---Rob Hass-1975 Pontiac LeMans |
K | Convertibles | Dickinson Insurance | K-Tom Brown-1936 Auburn 851-Joe Frei-1971 Olds Cutlass----Jerry Wendt-1955 Ford T-Bird |
L | Corvettes/T-Birds | Anderson Funeral Home | L-Steve Vanderploeg-2004 Chevy Corvette---Pat Dimmitt-1968-Chevy Corvette- |
M | El Caminos/Rancheros | Audio Adrenalin DJ Services | M-Jeff Green-1965-Ford Ranchero---Frederick Holler-1985-GMC Caballero---Janice Smith-1964 ElCamino |
N | Trucks-Stock | Tep's Club 95 | N-Stanley Bourdon-1960 Divco Milk Truck---William Melville-1929 Ford Model A Pickup---Tammy Zindrick-1970 Chevy C-10 |
O | Trucks Modified | Teigen Trucking | O-Jerry Johnson-1956-Ford F-100---Karson Dimmitt-1975 Chevy Blazer-Chris nelson-1954-Ford F-100 |
P | Not Street Legal | Brunzlick Trucking | P-Jeremiah Strauss-2016-Chevy Buggy--- Dave Dam-200?-All -Terrain Barstool---Dave Dam-200? All Terrain Cooler |
Q | Motorcycles | Fairchild Auto | Q-Dave Dam-1972-Honda CT90 |
R | Tractors | Sport Rider | R-Dale Erdman-1959 International 460---Glenn Green-1954 Farmall IH 400---Sharon Green-1948-Ford 8N Flathead V8 |
Dash Plaques |
Sponsor |
Winner |
Mayors Choice Award | Thunder Roads Rods and Customs | Dave Grambort -1965 Cobra Roadster |
Lions Choice Award | Augusta Lions Club | Matt Flynn - Red Corvette |
Adult & Kids Piston Toss | Thunder Roads Rods and Customs | Damon LaRose and Brandon Bauch |
Muffler Rap | Thunder Roads Rods and Customs | Jeff Green |
Coloring Contest 3-5 years | Thunder Roads Rods and Customs | Haden Erdman---William Pendon---Larken Ruguski |
Coloring Contest 6-9 years | Thunder Roads Rods and Customs | Jacob Torgeson-Dolton Olinger-Shayla Gerke -Jeremiah Gerke |
Coloring Contest 10-12 years | Thunder Roads Rods and Customs | Morgan Manel---Andrea Solberg |
2017 Thunder Roads 10th Annual Burnout Results
Street Car |
Winner |
Award |
1st | John Mueller | Trophy & $100.00 |
2nd | Jeremiah Strauss | Trophy & $50.00 |
3rd | Bill Ressel | Trophy |
Open Class | ||
1st | Mike Aylief | Trophy & $400.00 |
2nd | Cody Heinbd | Trophy & $200.00 |
3rd | John Muelle | Trophy |
Street Truck | ||
1st | Casey Green | Trophy & $100.00 |
2nd | Scott Hale | Trophy & $50.00 |
3rd | Billy Gore | Trophy |
ATV-Motorcycle | ||
1st | Doug Bergman | Trophy & $100.00 |
2nd | Brandon Robinson | Trophy |
3rd | Cody Mullano | Trophy |
Plan to attend future Augusta Wisconsin Burnout Contest and the future Augusta Wisconsin Car Shows sponsored by the Thunder Roads Rod and Custom Car Club
Keys:
Burnout, Car, Show, Award Winners, Bean and Bacon Days, 2017, 1st Prize, 2nd, 3rd, Winner, Trophy, Plaque, Sponsored, trophy, annual
Don't miss the 2024 Bean and Bacon Days Burnout
Celebrate the American Independence Day holiday and freedom in the Augusta Wisconsin celebration called Bean and Bacon Days.
We hope that someday soon the Chinese can too
We always remember Tiananmen Square, 1989 and 法輪功, Falungong, 李洪志, June 4, 6月4日, 天安门广场,